Harris and Coaches Poll: Anal Warts Drop Texas Longhorns In Standings

December 9, 2008 by kris  
Filed under college football

At the end of the College Football  season, both the Harris Poll and the AP Coaches Poll are released. As a reference point, here are both of the final polls with the following keys

[ad]
Green = 1st place votes

Red = ridiculous 5th or 6th place votes

Yellow = Shady voting, but possibly explainable

Burnt Orange = Where the yellow votes went

THE FINAL HARRIS POLL, DECEMBER 7th.


Florida OU TEX BAMA USC






Final Team Ranking 1 2 3 4 5
Bobby Aillet 2 1 4 3 7
Trev Alberts 1 3 2 5 4
Denny Aldridge 3 2 1 5 4
Bill Arnsparger 1 2 6 3 5
Mike Bartrum 2 1 3 4 5
Sammy Batten 1 3 2 4 5
Dick Bestwick 2 1 3 4 5
Joe Biddle 1 2 3 4 5
Blaine Bishop 2 1 3 4 5
Jeff Blake 2 1 3 5 4
Gil Brandt 1 3 2 4 5
Earle Bruce 1 2 5 3 4
Brentson Buckner 2 1 4 5 3
Chris Carlin 1 2 4 6 3
Bob Casciola 1 2 3 5 4
Charlie Cavagnaro 1 3 2 5 4
Michael Cleary 1 3 2 4 5
Tony Collins 2 1 3 6 4
Jim Copeland 5 1 2 6 8
Gene Corrigan 1 2 3 4 5
Don Criqui
Fran Curci 1 3 2 5 6
Lori Dann 3 2 1 4 5
Pete Dawkins 1 2 3 4 5
Al Del Greco 1 2 4 3 5
Mark Dienhart 1 2 3 5 4
Brian Dohn 2 1 3 4 5
Boots Donnelly 1 2 3 4 5
John Dorsey 2 1 3 4 5
Kevin Duhé 1 3 2 4 7
Bob Dunlevy 2 3 1 5 4
Chuck Ealey 1 2 3 4 5
Boomer Esiason 1 2 3 5 4
Rondo Fehlberg 1 3 2 4 5
Bob Frederick 1 3 2 4 5
Robert Gagliardi 1 2 3 5 4
Fred Goldsmith 1 3 2 4 5
Mike Grace 2 1 4 3 6
Bob Grim 1 2 3 5 4
Lee Grosscup 1 2 3 5 4
Chad Hennings 1 3 2 4 5
Tommy Hicks 1 3 2 4 5
Clarkston Hines 2 1 3 5 4
David Housel 1 3 2 4 5
J.J. Joe 2 1 3 4 5
Charles Johnson 2 1 3 4 9
Scott Johnson 2 1 6 10 3
Robert Jones 1 2 4 3 5
Joe Kearney 1 2 3 4 5
Larry Keech 5 4 3 8 6
Blair Kerkhoff 2 1 3 4 5
Mike Kern 2 3 1 4 5
Roy Kramer 1 2 4 3 5
Jesse Kurtz 1 2 4 3 6
Jim Lachey 2 1 3 5 4
George Lapides 2 3 1 4 6
David Lawrence 3 1 2 5 4
Bobby Leach 1 2 5 3 4
James Lessig 1 2 3 4 5
Mike Lucas 1 2 3 5 4
Mike Lude 1 2 3 4 5
Tom Luicci 3 2 1 5 4
Cindy Luis 1 2 3 4 5
John Mallory 1 2 4 5 3
Jim Mandich 1 3 2 5 4
Loren Matthews 2 1 4 3 5
Joe McConnell 1 2 3 5 4
Mike McGee 1 2 4 5 3
Lance McIlhenny 1 2 5 4 3
Bill McLellan 2 1 3 4 5
Ray Melick 1 2 3 4 5
John Minko 1 4 3 5 2
Cedric Minter 1 3 2 4 5
Darrell Moody 1 3 2 5 4
Jim Morse 1 2 3 4 5
Craig Morton 1 2 4 5 3
Jack Moss 1 3 2 4 5
Tim Neverett 2 1 3 5 4
Denny O’Brien 1 2 4 3 5
David Paschall 1 3 2 4 5
George Perles 1 2 3 6 4
Allen Pinkett 1 2 4 3 5
Gene Ponti 1 2 4 5 3
Steve Preece 1 3 2 5 4
Travis Prentice 1 2 3 4 5
Pat Quinn 1 4 2 3 5
Pat Richter 1 2 5 3 4
Earle Robinson 1 3 2 6 4
Kenny Roda 1 3 2 5 4
Jerry Sandusky 1 2 3 5 6
Harvey Schiller 1 2 3 4 5
Terry Schmidt 1 3 2 4 5
Paul Schneider 1 3 2 4 5
Jackie Sherrill 3 1 2 4 5
Corky Simpson 2 1 5 3 4
Irwin Smallwood 1 3 2 6 4
Joe Smigiel 1 2 3 5 4
Ron Stephenson 1 3 2 5 4
Budd Thalman 1 2 3 5 4
Dick Tharp 1 3 2 4 5
Thurman Thomas 1 2 3 5 4
Ron Thulin 2 1 3 4 5
John Toner 1 3 2 4 6
Charlie Trotman 1 2 3 4 5
Max Urick 1 2 4 5 3
Roger Valdiserri 1 3 2 4 5
Tommy Vardell 1 2 3 4 5
Jim Vruggink 2 1 3 4 5
Bob Wagner 2 3 1 5 4
Jim Walden 3 2 1 4 5
Jack White 1 3 2 4 5
Frank Windegger 2 1 3 5 4
George Wine 3 2 1 4 6
Hugh Yoshida 1 2 5 4 3

THE FINAL AP COACHES POLL, DECEMBER 7th 2008.

Team = Where he coaches

Vomit Green = BIG12  Conference Coach

Baby Blue = SEC Conference Coach

OU FLA TEX BAMA USC
TEAM
Frank Beamer VT 3 1 2 4 5
Mike Bellotti oregon 3 1 2 5 4
Bret Bielema WISC 1 2 3 7 5
Tommy Bowden clemson 2 1 4 3 7
Bobby Bowden FSU 1 2 3 5 4
Art Brilles Baylor 1 2 5 4 3
Mack Brown Texas 3 1 2 4 6
Neil Callaway UAB 1 2 3 4 5
George Chizik Iowa state 2 3 1 5 4
Mario Cristobal Florida INT 3 1 2 5 4
Sylvester Croom Miss State 2 1 3 5 4
Mark Dantonio Michigan State 1 2 5 4 3
Butch Davis North Car 1 2 3 4 5
Todd Dodge North Texas 2 3 1 4 5
Randy Edsall Conn. 3 1 2 5 4
Phill Fulmer Tenn 2 1 3 5 4
Jeff Genyk east mich 1 2 3 4 6
Turner Gill buffalo 3 1 2 5 4
Joe Glenn wyoming 1 2 3 6 4
Todd Graham Tulsa 1 2 3 5 4
Jim Grobe Wake 1 2 3 4 5
Dan Hawkins Colarodo 1 3 2 4 5
Patt Hill Fresno St. 1 2 4 5 3
Butch Jones Central Mich 2 1 3 5 4
Steve Kragthorpe louisville 1 2 3 4 5
Mike Leach TTU 1 3 5 4 6
JimLeavitt South Fla. 1 2 3 5 4
Rocky Long New Mexico 2 1 3 6 4
Bill Lynch Indiana 3 1 2 4 5
Doug Martin Kent State 3 1 2 5 4
Urban Meyer Florida 2 1 4 3 6
Les Miles LSU 2 1 3 4 5
Shane Montgomery Miami OHIO 1 2 3 5 4
Hal Mumme New Mexico St. 1 2 4 5 6
Rick Neuheisel UCLA 4 2 1 5 3
Tom O’Brien NC State 1 2 3 4 5
GeorgeO’Leary Central Flo. 1 2 3 5 4
Gary Patterson TCU 1 2 3 4 5
Bo Pelini Nebraska 1 3 2 5 4
Chris Peterson Boise State 2 1 4 5 3
Gary Pinkel Mizzou 1 3 2 4 5
Mike Price El Paso 2 3 1 4 5
Mark Richt Georgia 2 1 4 5 3
Mike Riley Oregon St 2 1 4 5 3
RichRodriguez Michigan 1 2 3 5 4
George Schiano Rutgers 2 1 5 6 3
Howard Schnellenberger Florida Atlantic 2 1 4 3 8
Mark Snyder Marshall 2 1 3 6 4
Frank Solich ohio 1 2 3 4 5
Steve Spurrier South Carolina 1 2 3 4 6
Rick Stockstill Mid Tenn 1 2 3 4 5
jeff Tedford Cal 2 1 4 5 3
Joe Tiller Purdue 1 3 2 4 5
Bob Toledo Tulane 3 1 2 4 5
Dick Tomey San Jose State 3 1 2 4 5
JimTressel Ohio State 1 3 2 5 4
Tommy Tuberville Auburn 2 1 3 4 5
CharlieWeis Notre Dame 1 2 3 5 4
Kyle Whittingham Utah 2 1 3 4 6
Tyrone Willingham Washington 1 2 4 5 3
Ron Zook Illinois 1 2 3 6 4

Average SEC Coach voted Florida 1.14

Average SEC Coach voted Oklahoma 1.86

Average SEC Coach voted Texas 3.14

Average Big 12 Coached Voted Oklahoma: 1.42

Average Big 12 Coach Voted Texas: 2.72

Average Big 12 Coach Voted Florida: 2.57

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!