<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.topherkris.com &#187; Fantasy Football Keeper</title>
	<atom:link href="http://www.topherkris.com/tag/fantasy-football-keeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topherkris.com</link>
	<description>Baseball Art, Baseball Autographs.</description>
	<lastBuildDate>Thu, 09 Apr 2009 14:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fantasy Football: 2008 NFL Rookie TEs and Their Keeper Prospects</title>
		<link>http://www.topherkris.com/2008/12/fantasy-football-2008-nfl-rookie-tes-and-their-keeper-prospects/</link>
		<comments>http://www.topherkris.com/2008/12/fantasy-football-2008-nfl-rookie-tes-and-their-keeper-prospects/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:41:21 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Keeper Info]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2008 Keeper]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[Fed Davis]]></category>
		<category><![CDATA[FFB]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Keeper]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[Martin Rucker]]></category>
		<category><![CDATA[Rookie Tight Ends]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=619</guid>
		<description><![CDATA[The 2008 Rookie Tight End class is really going to be hit or miss.  It&#8217;ll be a lot easier to judge it a few years down the road, but as of now there are a couple guys that have the talent and the opportunity and should be top 10 (ish) keepers for your 2009 fantasy [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/12/fantasy-football-2008-nfl-rookie-tes-and-their-keeper-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Fantasy Football Quarterbacks: 2009 Mark Sanchez Preview</title>
		<link>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterbacks-2009-mark-sanchez-preview/</link>
		<comments>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterbacks-2009-mark-sanchez-preview/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:40:23 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[College-Kids]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 Draft]]></category>
		<category><![CDATA[2009 NFL Draft]]></category>
		<category><![CDATA[40 times]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[FFB]]></category>
		<category><![CDATA[First Round]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[scouting report]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=614</guid>
		<description><![CDATA[Mark Sanchez &#8211; Quarterback -USC Trojans (Pac 10) Height: 6&#8217;3&#8243; Weight: 225lbs Best 40 Time: 4.74s Projected 40 Time: 4.85 Projected Bench:14 Times @ 225lbs I can&#8217;t see Mark Sanchez staying another year at USC, eventhough he&#8217;d probably elevate his draft stock and possibly be the Number 1 Quarterback going into the 2010 draft. [ad] [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterbacks-2009-mark-sanchez-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Fantasy Football Tight End: 2009 Chase Coffman Preview</title>
		<link>http://www.topherkris.com/2008/12/nfl-fantasy-football-tight-end-2009-chase-coffman-preview/</link>
		<comments>http://www.topherkris.com/2008/12/nfl-fantasy-football-tight-end-2009-chase-coffman-preview/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:45:04 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[College-Kids]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 Draft]]></category>
		<category><![CDATA[2009 NFL Draft]]></category>
		<category><![CDATA[40 times]]></category>
		<category><![CDATA[40 Yard Dash]]></category>
		<category><![CDATA[Chase Coffman]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Draft Stock]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[FFB]]></category>
		<category><![CDATA[Keeper League]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Mizzou Tigers]]></category>
		<category><![CDATA[Scout]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[scouting report]]></category>
		<category><![CDATA[TE]]></category>
		<category><![CDATA[Tight End]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=587</guid>
		<description><![CDATA[Chase Coffman &#8211; Tight End &#8211; Mizzou Tigers (Big 12) Height: 6&#8217;6&#8243; Weight: 252lbs Best 40 Time: 4.76s Projected 40 Time: 4.79 Projected Bench:18 Times @ 225lbs Chase Coffman of the Mizzou Tigers is an incredible TE, and will prove to be fairly useful at the next level. [ad] Unfortunately, he&#8217;s got some issues with [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/12/nfl-fantasy-football-tight-end-2009-chase-coffman-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 IDP Dynasty Keepers &#8211; DL</title>
		<link>http://www.topherkris.com/2008/12/2009-idp-dynasty-keepers-dl/</link>
		<comments>http://www.topherkris.com/2008/12/2009-idp-dynasty-keepers-dl/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:16:10 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Keeper Info]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Curtis Lofton]]></category>
		<category><![CDATA[D'Qwell Jackson]]></category>
		<category><![CDATA[Derrick Johnson]]></category>
		<category><![CDATA[DL]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Ernie Sims]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[IDP]]></category>
		<category><![CDATA[Jerod Mayo]]></category>
		<category><![CDATA[Jon Beason]]></category>
		<category><![CDATA[Keeper]]></category>
		<category><![CDATA[Keith Rivers]]></category>
		<category><![CDATA[Patrick Willis]]></category>
		<category><![CDATA[Paul Posluszny]]></category>
		<category><![CDATA[Thomas Davis]]></category>
		<category><![CDATA[Thomas Howard]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=327</guid>
		<description><![CDATA[All Fantasy football IDP leagues are different, and reward sacks, passes defensed, and interceptions with different point values. The only constant is tackles, and my list generally focuses on tackles with the rest of the stats bumping someone up or down. The talent pool in IDP leagues is always deep, so it may be wise [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/12/2009-idp-dynasty-keepers-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Fantasy Football Wide Reciever: 2009 Michael Crabtree Preview</title>
		<link>http://www.topherkris.com/2008/11/nfl-fantasy-football-wide-reciever-2009-michael-crabtree-preview/</link>
		<comments>http://www.topherkris.com/2008/11/nfl-fantasy-football-wide-reciever-2009-michael-crabtree-preview/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:06:53 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[College-Kids]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[Michael Crabtree Future]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=241</guid>
		<description><![CDATA[This is the first in a series of articles about the NFL 2009 rookie class and their possible fantasy football contributions.  The 2009 draft is stocked full of talent, unfortunately that talent is mostly on the offensive line or on the defensive side of the ball. Michael Crabtree &#8211; Wide Receiver &#8211; Texas Tech ( [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/11/nfl-fantasy-football-wide-reciever-2009-michael-crabtree-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Rookie Wide Receivers&#8217; Keeper Prospects, Part 1</title>
		<link>http://www.topherkris.com/2008/11/nfl-rookie-wide-receivers-keeper-prospects-part-1/</link>
		<comments>http://www.topherkris.com/2008/11/nfl-rookie-wide-receivers-keeper-prospects-part-1/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:23:26 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Keeper Info]]></category>
		<category><![CDATA[40 times]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[Eddie Royal]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL 08 Rookie WR]]></category>
		<category><![CDATA[WR Keepers]]></category>

		<guid isPermaLink="false">http://topherkris.com/?p=114</guid>
		<description><![CDATA[The 2008 Class of Wide Receivers featured an incredibly deep talent pool with a great mixture of size, speed, and  hands. Unfortunately for fantasy players, no single receiver seemed to put everything together well enough to warrant a first round selection.  There were however 10 Wide Receivers selected in the 2nd Round. The Keeper class [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/11/nfl-rookie-wide-receivers-keeper-prospects-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Football: 2008 NFL Rookie RBs and Their Keeper Prospects</title>
		<link>http://www.topherkris.com/2008/11/fantasy-football-2008-nfl-rookie-rbs-and-their-keeper-prospects/</link>
		<comments>http://www.topherkris.com/2008/11/fantasy-football-2008-nfl-rookie-rbs-and-their-keeper-prospects/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:44:32 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Keeper Info]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Jonathan Stewart]]></category>
		<category><![CDATA[Keeper Running Backs]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Steve Slaton]]></category>
		<category><![CDATA[Tim Hightower]]></category>

		<guid isPermaLink="false">http://topherkris.com/?p=44</guid>
		<description><![CDATA[A Look Ahead At 2008 Rookie RBs as Fantasy Football Keepers.]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/11/fantasy-football-2008-nfl-rookie-rbs-and-their-keeper-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
