<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.topherkris.com &#187; QB</title>
	<atom:link href="http://www.topherkris.com/tag/qb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topherkris.com</link>
	<description>Baseball Art, Baseball Autographs.</description>
	<lastBuildDate>Thu, 09 Apr 2009 14:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NFL Fantasy Football Quarterbacks: 2009 Mark Sanchez Preview</title>
		<link>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterbacks-2009-mark-sanchez-preview/</link>
		<comments>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterbacks-2009-mark-sanchez-preview/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:40:23 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[College-Kids]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 Draft]]></category>
		<category><![CDATA[2009 NFL Draft]]></category>
		<category><![CDATA[40 times]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Keeper]]></category>
		<category><![CDATA[FFB]]></category>
		<category><![CDATA[First Round]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[scouting report]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=614</guid>
		<description><![CDATA[Mark Sanchez &#8211; Quarterback -USC Trojans (Pac 10) Height: 6&#8217;3&#8243; Weight: 225lbs Best 40 Time: 4.74s Projected 40 Time: 4.85 Projected Bench:14 Times @ 225lbs I can&#8217;t see Mark Sanchez staying another year at USC, eventhough he&#8217;d probably elevate his draft stock and possibly be the Number 1 Quarterback going into the 2010 draft. [ad] [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterbacks-2009-mark-sanchez-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Fantasy Football Quarterback: 2009 Matt Stafford Preview</title>
		<link>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterback-2009-matt-stafford-preview/</link>
		<comments>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterback-2009-matt-stafford-preview/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:42:57 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[College-Kids]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 Keeper QB]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[FFB]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Keeper]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[NFL Draft 09]]></category>
		<category><![CDATA[NFL Rookie 09]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[scouting report]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=494</guid>
		<description><![CDATA[Matt Stafford &#8211; Quarterback &#8211; Georgia Bulldogs (SEC) Height: 6&#8217;3&#8243; Weight:236 lbs Best 40 Time: 4.70 s Projected 40 Time: 4.78s Projected Bench: 14 Times First, I will discard all of the lame &#8220;he&#8217;s got heart&#8221; type crap about Stafford.  It doesn&#8217;t particularly matter, Stafford has done a great job finally upping his completion percentage [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterback-2009-matt-stafford-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Fantasy Football Quarterback: 2009 Sam Bradford Preview</title>
		<link>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterback-2009-sam-bradford-preview/</link>
		<comments>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterback-2009-sam-bradford-preview/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:02:08 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[College-Kids]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[40 Time]]></category>
		<category><![CDATA[40 Yard Dash]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Keeper League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quarter Back]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Sam Bradford]]></category>

		<guid isPermaLink="false">http://www.topherkris.com/?p=435</guid>
		<description><![CDATA[Sam Bradford &#8211; Quarterback &#8211; Oklahoma Sooners (Big 12) Height: 6&#8217;4&#8243; Weight:218 lbs Best 40 Time: 4.63 s Projected 40 Time: 4.75s Projected Bench: 15 Times Sam Bradford Statistics @ ESPN.com YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RAT 2007 237 341 3121 69.5 9.15 65 36 8 12 176.52 2008 302 [...]]]></description>
		<wfw:commentRss>http://www.topherkris.com/2008/12/nfl-fantasy-football-quarterback-2009-sam-bradford-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
