NFL Fantasy Football Wide Receiver: 2009 Percy Harvin Preview
December 5, 2008 by kris
Filed under College-Kids
Percy Harvin – Wide Receiver / Tail Back / KR – Florida Gators (SEC)
Height: 5′11″
Weight:195lbs
Best 40 Time: 4.22s
Projected 40 Time: 4.25
Projected Bench: 12 Times @ 225lbs
NFL Fantasy Football Running Back: 2009 Shonn Greene Preview
December 5, 2008 by kris
Filed under College-Kids
Shonn Greene – Running Back – Iowa Hawkeyes (Big Ten)
Height: 5′11″
Weight:235lbs
Best 40 Time: 4.48s
Projected 40 Time: 4.53
Projected Bench: 18 Times @ 225lbs
NFL Fantasy Football Running Back: 2009 Rashad Jennings Preview
December 5, 2008 by kris
Filed under College-Kids
Rashad Jennings – Running Back – Liberty (Big South)
Height: 6′1″
Weight:232lbs
Best 40 Time: 4.42s
Projected 40 Time: 4.49
Projected Bench: 21 Times @ 225lbs
NFL Fantasy Football Running Back: 2009 C.J. Spiller Preview
December 4, 2008 by kris
Filed under College-Kids
C.J. Spiller – Running Back – Clemson ( ACC )
Height: 5′11″
Weight:193
Best 40 Time: 4.34s
Projected 40 Time: 4.35
Projected Bench: 10 Times @ 225lbs
NFL Fantasy Football Running Back: 2009 Javon Ringer Preview
December 4, 2008 by kris
Filed under College-Kids
Javon Ringer – Running Back – Michigan State ( Big 10 )
Height: 5′9″
Weight: 210
Best 40 Time: 4.44s
Projected 40 Time: 4.45
Projected Bench: 15 Times @ 225lbs
NFL Fantasy Football Running Back: 2009 LeSean McCoy Preview
December 4, 2008 by kris
Filed under College-Kids
LeSean McCoy – Running Back – Pittsburgh ( Big East )
Height: 5′11″
Weight: 210
Best 40 Time: 4.40s
Projected 40 Time: 4.45
Projected Bench: 15 Times @ 225lbs
NFL Fantasy Football Running Back: 2009 Knowshon Moreno Preview
December 4, 2008 by kris
Filed under College-Kids
Knowshon Moreno – Running Back – Georgia Bulldogs (SEC)
Height:5′11″
Weight: 210
Best 40 Time: 4.4s
Projected 40 Time: 4.40 seconds
Projected Bench: 14 Times @ 225lbs
NFL Fantasy Football Running Back: 2009 Chris “Beanie” Wells Preview
December 4, 2008 by kris
Filed under College-Kids
Chris “Beanie” Wells – Running Back – The Ohio State University ( Big 10 )
Height: 6′1″
Weight: 237
Best 40 Time: 4.45s
Projected 40 Time: 4.45 – 4.5
Projected Bench: 20 Times @ 225lbs
Fantasy Football Keeper Runningbacks (RB) for 2009 and Beyond
November 25, 2008 by kris
Filed under Fantasy Football, Keeper Info, NFL, featured
Evaluating a runningback’s future success in the NFL fantasy football world can be a bit tricky. There’s plenty of variables to consider when looking at keeper quality RBs and I generally order them like this: Talent, Opportunity, Age, Durability. With that said, I’m ranking them for the next 3-5 years. Its hard to tell what the NFL will look in 5 years, so I was fairly conservative.
Wonderlic, 40 Yard Dash, Bench Press, Squat, Vertical Jump: A Collection of NFL Combine-ness for 2008
I got fed up looking for 40 yard Dash times, Bench Press Numbers, Vertical Jump Measurements and Wonderlic Scores — so i set about making a list. Its just at the start but its coming together. There are more wonderlic scores which i’ll post later.
Its currently sorted by position, and bench press is either their max lift or how many times they were capable of doing 225 lbs at the combine.
| Name | POS | 40 Time | Bench Press | Vertical | Squat | Wonderlic |
| Kevin O’Connell | QB | 4.61 | 20 times | 31 | ||
| John David Booty | QB | 4.97 | 300 | 28 | 14 | |
| Brian Brohm | QB | 4.79 | 300 | 26.5 | 32 | |
| Joe Flacco | QB | 5.06 | 265 | 32.5 | 365 | 24 |
| Dennis Dixon | QB | 4.58 | 260 | 28 | 325 | 29 |
| Chad Henne | QB | 4.76 | 310 | 32 | 22 | |
| Matt Ryan | QB | 4.79 | 255 | 320 | 28 | |
| Erik Ainge | QB | 4.98 | 240 | |||
| Mike Pollak | C | 4.92 | 460 | 540 | 24 | |
| Cody Wallace | C | 5.36 | 480 | 740 | 26 | |
| Kory Lichtensteiger | C | 5.16 | 410 | 520 | 29 | |
| Aqib Taliq | CB | 17 | ||||
| Dominique Rodgers-Cromartie | CB | 4.38 | 19 times | 40.5 | 19 | |
| Leodis Mckelvin | CB | 4.44 | 14 times | 37.5 | 13 | |
| Mike Jenkins | CB | 16 | ||||
| Antoine Cason | CB | 4.54 | 310lbs | 35 | 16 | |
| Brandon Flowers | CB | 4.49 | 14 times | 30 | 15 | |
| Patrick Lee | CB | 4.41 | 15 times | 35 | 10 | |
| Tracy Porter | CB | 4.41 | 37.5 | 4 | ||
| Terrell Thomas | CB | 4.59 | 330lbs | 36.5 | 20 | |
| Terrence Wheatley | CB | 4.29 | 320lbs | 39 | 21 | |
| Reggie Smith | CB | |||||
| Antwuan Molden | CB | 4.39 | 23 times | 38 | 12 | |
| Chevis Jackson | CB | 4.64 | 385 | 15 | ||
| Jack Williams | CB | 4.32 | 18 times | 41 | 18 | |
| Jonathan Wilhite | CB | 4.38 | 20 times | 34 | 15 | |
| Justin Tryon | CB | 4.39 | 21 times | 35 | 11 | |
| Craig Steltz | CB | |||||
| Dwight Lowery | CB | 4.55 | 17 (185) | 34 | ||
| Justin King | CB | 4.38 | 14 times | 40 | 24 | |
| Jack Ikewguonu | CB | 4.54 | 290lbs | 34 | 29 | |
| Reggie Corner | CB | 4.49 | 15 times | 36 | ||
| Tyvon Branch | CB | 4.31 | 19 times | 34 | 24 | |
| Chris Long | DE | 4.78 | 370 | 640 | 34 | |
| Lawrence Jackson | DE | 4.9 | 345 | 32 | 25 | |
| Derrick Harvey | DE | 4.67 | 350 | 39 | 500 | |
| Vernon Gholston | DE | 4.56 | 455 | 33 | 580 | 21 |
| Calais Campbell | DE | 4.82 | 440 | 34 | 560 | |
| Phillip Merling | DE | 13 | ||||
| Kendall Langford | DE | 4.94 | 343 | 30.5 | 575 | 17 |
| Bruce Davis | DE | 4.77 | 340 | |||
| Kentwan Balmer | DT | 4.96 | 360 | 485 | ||
| Sedrick Ellis | DT | 4.89 | 440 | 32.5 | 560 | 15 |
| Glen Dorsey | DT | 5.09 | 425 | 600 | 21 | |
| Jason Jones | DT | 4.78 | 18 times | 25.5 | 24 | |
| Trevor Laws | DT | 30 | ||||
| Pat Sims | DT | 4.89 | 392 | 32 | 526 | |
| Marcus Harrison | DT | 5.05 | 405 | 30 | 500 | |
| Andre Fluellen | DT | 5 | 422 | 28 | 580 | 25 |
| Oniel Cousins | DT | 5.03 | 330 | 25 | 440 | 11 |
| Jacob Hester | FB | 4.64 | 425 | 23 | ||
| Peyton Hillis | FB | 4.56 | 355 | 31 | ||
| Kenny Phillips | FS | 4.43 | 335 | 405 | ||
| Tyrell Johnson | FS | 4.41 | 27 times | 33.5 | 520 | |
| Thomas Decoud | FS | 4.57 | 265 | 34.5 | 455 | 24 |
| Charles Godfrey | FS | 4.3 | 410 | 34 | 11 | |
| Quentin Demps | FS | 4.39 | 308 | 35.5 | 19 | |
| Brandon Albert | G | 5.41 | 375 | 500 | 19 | |
| Chilo Rachal | G | |||||
| Jeremy Zuttah | G | 4.99 | 475 | 31 | 550 | 26 |
| Josh Sitton | G | 5.24 | 430 | 29 | 630 | |
| Curtis Lofton | ILB | 16 | ||||
| Philip Wheeler | ILB | 4.83 | 350 | 39.5 | 500 | 29 |
| Dan Connor | ILB | 4.67 | 22 Times | 33 | 21 | |
| Beau Bell | ILB | 4.65 | 385 | 27.5 | 14 | |
| Taylor Mehlhaff | K | 4.72 | 335 | 32 | 27 | |
| Brandon Coutu | K | 5 | 300 | 410 | ||
| Keith Rivers | OLB | 4.67 | 260 | 32.5 | 480 | |
| Jerod Mayo | OLB | 4.53 | 370 | 32 | ||
| Jordon Dixon | OLB | 4.63 | 300 | 30.5 | 586 | 21 |
| Quentin Groves | OLB | 4.43 | 365 | 36.5 | 530 | 25 |
| Bryan Smith | OLB | |||||
| Tavares Gooden | OLB | 4.59 | 325 | 31 | ||
| Chris Ellis | OLB | 4.56 | 360 | 35.5 | 510 | 14 |
| Shawn Crable | OLB | 4.57 | 385 | 33 | 535 | |
| Cliff Avril | OLB | 4.67 | 405 | 32 | ||
| Stanford Keglar | OLB | 4.55 | 355 | 34 | 575 | |
| Bryan Kehl | OLB | 4.56 | 360 | 35 | 475 | 29 |
| Xavier Abidi | OLB | 4.48 | 390 | 34.5 | 515 | 13 |
| Sam Baker | OT | 5.28 | 485 | 600 | ||
| Duane Brown | OT | 4.91 | 400 | 33 | 530 | 29 |
| Gosder Cherilus | OT | 5.12 | 390 | 27.5 | 440 | 25 |
| Ryan Clady | OT | 5.28 | 355 | 475 | ||
| Jake Long | OT | 5.13 | 380 | 28 | 520 | |
| Jeff Otah | OT | 5.33 | 405 | 26 | 535 | 16 |
| Chris Williams | OT | 5.33 | 425 | 25 | 500 | 31 |
| John Greco | OT | 5.34 | 420 | 28 | 28 | |
| Chad Rinehart | OT | 5.38 | 420 | 530 | 35 | |
| Jamaal Charles | RB | 4.38 | ||||
| Tashard Choice | RB | 4.62 | 350 | 37 | 21 | |
| Matt Forte | RB | 4.59 | 355 | 33 | 500 | 18 |
| Chris Johnson | RB | 4.25 | 375 | 43.5 | 425 | 10 |
| Felix Jones | RB | 4.37 | 305 | 39 | 550 | 22 |
| Darren McFadden | RB | 4.33 | 330 | 33 | ||
| Rashard Mendenhall | RB | 4.45 | 355 | 33 | 511 | 23 |
| Ray Rice | RB | 4.44 | 39 | |||
| Steve Slaton | RB | 4.41 | 305 | 38 | ||
| Jonathan Stewart | RB | 4.4 | 410 | 36 | 555 | 20 |
| DaJuan Morgan | SS | 4.43 | 345 | 34 | 470 | 22 |
| Martellus Bennet | TE | |||||
| John Carlson | TE | 40 | ||||
| Fred Davis | TE | 4.66 | 290 | 33.5 | 435 | |
| Dustin Keller | TE | 4.58 | 430 | 37 | 585 | |
| Devin Thomas | WR | 4.4 | 365 | 33 | 500 | |
| Limas Sweed | WR | 4.48 | 355 | 34.5 | 440 | |
| Jerome Simpson | WR | 4.57 | 295 | 38.5 | 390 | 17 |
| Eddie Royal | WR | 4.39 | 24 times | 36 | ||
| Jordy Nelson | WR | 4.51 | 280 | 31 | 28 | |
| Malcolm Kelly | WR | 4.54 | 300 | 38 | ||
| Dexter Jackson | WR | 4.37 | 240 | 34 | ||
| DeSean Jackson | WR | 4.29 | 250 | 35 | 395 | |
| James Hardy | WR | 4.47 | 255 | 39 | 14 | |
| Harry Douglas | WR | 4.33 | 260 | 34.5 | 320 | 11 |
| Early Doucet | WR | 4.56 | 365 | 33.5 | 20 | |
| Andre Caldwell | WR | 4.29 | 360 | 36 | 400 | 8 |
| Donnie Avery | WR | 4.29 | 300 | 475 | 14 | |
| Earl Bennett | WR | 4.51 | 250 | 34 | 500 | |
| Kenaan Burton | WR | 4.47 | 315 | 43 | 430 | 14 |
| William Franklin | WR | 4.37 | 241 | 34.5 | 441 | 11 |
| Lavelle Hawkins | WR | 4.48 | 250 | 26.5 | 335 | 17 |
| Arman Shields | WR | 4.49 | 19 times | 38 | 415 | 14 |
| Marcus Smith | WR | 4.51 | 355 | 34 | 455 | 22 |
| Mario Manningham | WR | 4.45 | 12 times | 32 | 6 |
While I tried to keep this as accurate as possible, there are probably a few mistakes. I dont particularly stand by any of these numbers as their just a collection of numbers for various websites.






